Priced per organisation — by the ISO standards you activate and the seats you need. Not per-user.
| Feature | Starter | Professional | Business | Enterprise / Government |
|---|---|---|---|---|
| Foundations | ||||
| ISO standards included | 1 | 2 | 4 | Unlimited |
| Users | 5 | 15 | 40 | Unlimited |
| Evidence storage | 5 GB | 25 GB | 100 GB | Custom |
| Gap assessment | ||||
| Evidence library | ||||
| Policy register | ||||
| Governance & assurance | ||||
| Integrated risk register | ||||
| Internal audit engine | ||||
| Corrective actions (CAPA) | ||||
| Management review | ||||
| Maintenance | ||||
| Compliance calendar | ||||
| Maintenance health score | ||||
| Control testing engine | ||||
| Change impact assessments | ||||
| Surveillance readiness | ||||
| Continual improvement | ||||
| Enterprise | ||||
| SSO (UAE PASS, Entra ID) | ||||
| Arabic interface | ||||
| Data residency in UAE | ||||
| Multi-entity workspace | ||||
| On-premise option | ||||
| API access | Coming soon | |||
| Support | ||||
| Support channel | Priority | Dedicated CSM | 24×7 SLA 99.9% | |
| Onboarding | Self-serve | Guided | White-glove | Bespoke programme |
Book a 30-minute demo with a specialist familiar with UAE public-sector procurement.